Stay updated with your daily class schedule.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 10:00 AM - 11:00 AM | Industrial Safety Basics | Physics | Fire & Risk Management | Workshop Training | Chemistry | Environmental Safety |
| 11:00 AM - 12:00 PM | Physics Lab | Computer Applications | Safety Legislation | Workshop Training | First Aid & Emergency | Industrial Hygiene |
| 12:00 PM - 12:15 PM | Break | |||||
| 12:15 PM - 1:00 PM | Accident Prevention | Technical Communication | Fire Safety Drill | Workshop Training | Ergonomics | Project Work |
| 1:00 PM - 2:00 PM | First Aid & CPR | Safety Equipment | Material Handling | Field Visit | Fire Simulation | Guest Lecture |
